loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Vedanta Mar 31, 2026 31.49 6.62 0.60
Corporate Debts-A B Real Estate Mar 31, 2026 26.49 5.57 0.26
Corporate Debts-Piramal Finance. Mar 31, 2026 22.72 4.78 0.26
Corporate Debts-Power Grid Corpn Mar 31, 2026 26.11 5.49 -0.05
Certificate of Deposits-Bank of Baroda Mar 31, 2026 24.19 5.09 0.40
Corporate Debts-REC Ltd Mar 31, 2026 25.22 5.30 0.14
Corporate Debts-Aadhar Hsg. Fin. Mar 31, 2026 31.86 6.70 0.34
Corporate Debts-Indostar Capital Mar 31, 2026 10.76 2.26 0.18
Corporate Debts-MAS FINANC SER Mar 31, 2026 15.99 3.36 0.17
Corporate Debts-A B Renewables Mar 31, 2026 26.16 5.50 0.03
Govt. Securities-Maharashtra 2036 Mar 31, 2026 4.87 1.02 -1.62
Govt. Securities-GSEC2040 6.68 Mar 31, 2026 4.75 1.00 -2.74
ZCB-JTPM Metal Trade Mar 31, 2026 25.95 5.46 -0.22
Govt. Securities-Tamil Nadu 2036 Mar 31, 2026 5.01 1.05 -1.60
Govt. Securities-GSEC2033 Mar 31, 2026 15.62 3.29 -2.96
PTC-Dhruva XXIV Mar 31, 2026 12.96 2.73 -5.35
Govt. Securities-Gujarat 2036 Mar 31, 2026 0.57 0.12 -1.59
Corporate Debts-N A B A R D Mar 31, 2026 26.01 5.47 0.00
Govt. Securities-GSEC2035 Mar 31, 2026 4.97 1.05 0.00
Net CA & Others-Net CA & Others Mar 31, 2026 -1.44 -0.31 0.00
Reverse Repo-TREPS Mar 31, 2026 9.24 1.94 0.60
Corporate Debts-Delhi Intl.Airp. Mar 31, 2026 15.28 3.21 -2.75
ZCB-JSW Kalinga Stee Mar 31, 2026 20.06 4.22 0.00
Corporate Debts-Tata Projects Mar 31, 2026 16.04 3.37 0.36
Alternative Investment Fund (AIF)-CDMDF (SBI AIF Fund) Mar 31, 2026 1.87 0.39 0.00
Corporate Debts-Nirma Mar 31, 2026 30.27 6.37 0.25
Govt. Securities-GSEC2030 6.01 Mar 31, 2026 19.67 4.14 -1.42
PTC-Vajra Trust Mar 31, 2026 7.16 1.51 -8.82
Corporate Debts-AB Digital Mar 31, 2026 15.69 3.30 0.11